Get a Quote
Give You A Clear Choice
| Parameters | Model |  MIRA9 S Select Model |  MIRA9 S RF Select Model |  NOVA Elite10 Select Model | 
|---|---|---|---|---|
| Working Scope | Machine Dimension(mm) | 900x600 | 900*600 | 1000*700 | 
| Z Axis Lifting Space | 150mm | 150mm | 200mm | |
| Max Lifting Capacity | 25KG | 25KG | 120KG | |
| Laser Tube | Laser Tube Power | Glass tube: 80W/90W/100W | RF tube: 30W/60W | Glass: 90W/100W | 
| Motion system | Max Engraving Speed | 1200mm/s | 4000mm/s | 1200mm/s  | 
| Acceleration | 5G | 8G | 5G | |
| Motor | DC Steppers | AC Servos | DC Steepers | |
| Accuracy | Minimum Font Size(RF Tube) | - | 1.0x1.0mm | - | 
| Positioning Accuracy | <=0.1mm |  <=0.1mm | <=0.1mm | |
| Configuration | Working Table | Honeycomb + Blade table | Honeycomb + Blade table | Honeycomb + Blade table | 
| Cooling system | Built-in 5000 Series chiller | Air-cooled |  Built-in 5000 chiller                 | |
| Fume Exhaust Fan | Built-in inline 75W | Built-in inline 75W | Built-in 500W (Auto Start-stop) | |
| Air Assist | Built-in 85W | Built-in 85W | Built-in compressor 750W with 24L air tank (Auto Start-stop) | |
| XY axis fully dust-proof | √ | √ | √ | |
| Auto Focus | √ | √ | √ | |
| Wireless Connectivity | √ | √ | √ | |
| Red Dot Positioning | √ | √ | √ | |
| Material Pass Through Door | √ | √ | √ | |
| Camera | 90° 5 megapixel (2592 x 1944) | 90° 5 megapixel (2592 x 1944) | 100° 8 megapixel (3840x2160) | |
| Tooless optical system | √ | √ | √ | |
| Internal Memory | 1G | 1G | 1G | |
| System | Smart Panel (monitoring function) | √ | √ | √ | 
| Fault alarm and diagnosis | √ | √ | √ | |
| Operation status light | √ | √ | √ | |
| Water Flow Protection | √ | √ | √ | |
| Water Temperature Alarm | √ | √ | √ | |
| Operating Software | Rdworks/Lighburn(Optional) | Rdworks/Lighburn(Optional) | Rdworks/Lighburn(Optional) | |
| Compatible Design Software | CorelDraw/Illustrator/AutoCAD | CorelDraw/Illustrator/AutoCAD | CorelDraw/Illustrator/AutoCAD | |
| Safety | Laser Class | Class 1 laser product | Class 1 laser product | Class 1 laser product | 
| Cover lid interlock | √ | √ | √ | |
| Side panel lid interlock | √ | √ | √ | |
| Key lock | √ | √ | √ | |
| Package | Machine Dimension(mm) | 1328*1070*530 | 1328*1070*530 | 1500*1210*1125 | 
| Net  Weight (KG) | 220 | 220 | 415KG | |
| Gross Weight(KG) | 290 | 290 | 532KG | |
| Optionals | Rotary Clamp/Lightburn Software /Air Purifier | - | - | - | 

Let's have a talk with AEON experts
Need to know about the machine, learn about AEON Laser 
Seeking cooperation and more...
Contact UsSeeking cooperation and more...












