Get a Quote
Give You A Clear Choice
| Parameters | Model |  NOVA Elite14 Select Model | Select Model | Select Model | 
|---|---|---|---|---|
| Working Scope | Machine Dimension(mm) | 1400*900 | ||
| Z Axis Lifting Space | 200mm | |||
| Max Lifting Capacity | 120KG | |||
| Laser Tube | Laser Tube Power | Glass: 90W/100W/130W | ||
| Motion system | Max Engraving Speed | 1200mm/s | ||
| Acceleration | 5G | |||
| Motor | DC Steepers  | |||
| Accuracy | Minimum Font Size(RF Tube) | - | ||
| Positioning Accuracy | <=0.1mm | |||
| Configuration | Working Table | Honeycomb + Blade table | ||
| Cooling system | Built-in 5200 chiller                 | |||
| Fume Exhaust Fan | Built-in 500W (Auto Start-stop) | |||
| Air Assist | Built-in compressor 750W with 40L air tank (Auto Start-stop) | |||
| XY axis fully dust-proof | √ | |||
| Auto Focus | √ | |||
| Wireless Connectivity | √ | |||
| Red Dot Positioning | √ | |||
| Material Pass Through Door | √ | |||
| Camera | 100° 8 megapixel (3840x2160) | |||
| Tooless optical system | √ | |||
| Internal Memory | 1G | |||
| System | Smart Panel (monitoring function) | √ | ||
| Fault alarm and diagnosis | √ | |||
| Operation status light | √ | |||
| Water Flow Protection | √ | |||
| Water Temperature Alarm | √ | |||
| Operating Software | Rdworks/Lighburn(Optional) | |||
| Compatible Design Software | CorelDraw/Illustrator/AutoCAD | |||
| Safety | Laser Class | Class 1 laser product | ||
| Cover lid interlock | √ | |||
| Side panel lid interlock | √ | |||
| Key lock | √ | |||
| Package | Machine Dimension(mm) | 1900*1410*1125 | ||
| Net  Weight (KG) | 560KG | |||
| Gross Weight(KG) | 683KG | |||
| Optionals | Rotary Clamp/Lightburn Software /Air Purifier | - | 

Let's have a talk with AEON experts
Need to know about the machine, learn about AEON Laser 
Seeking cooperation and more...
Contact UsSeeking cooperation and more...














