Get a Quote
Give You A Clear Choice
| Parameters | Model |  NOVA Elite16 Select Model |  NOVA Super16 Select Model | Select Model | 
|---|---|---|---|---|
| Working Scope | Machine Dimension(mm) | 1600*1000 | 1600*1000 | |
| Z Axis Lifting Space | 200mm | 200mm | ||
| Max Lifting Capacity | 120KG | 120KG | ||
| Laser Tube | Laser Tube Power | Glass: 90W/100W/130W/150W | Glass: 90W/100W/130W/150W
RF: 30W/60W | |
| Motion system | Max Engraving Speed | 1200mm/s | 4200mm/s (Super) | |
| Acceleration | 5G | 8G (Super)                                      | ||
| Motor | DC Steepers | AC Servos (Super)                                | ||
| Accuracy | Minimum Font Size(RF Tube) | - | 1.0x1.0mm | |
| Positioning Accuracy | <=0.1mm | <=0.1mm | ||
| Configuration | Working Table | Honeycomb + Blade table | Honeycomb + Blade table | |
| Cooling system | Built-in 5200 chiller    | Glass: Built-in 5200 chiller                 
RF: Air-cooled | ||
| Fume Exhaust Fan | Built-in 5200 chiller    | Built-in 500W (Auto Start-stop) | ||
| Air Assist | Built-in compressor 750W        with 40L air tank (Auto Start-stop) | Built-in compressor 750W        with 40L air tank (Auto Start-stop) | ||
| XY axis fully dust-proof | √ | √ | ||
| Auto Focus | √ | √ | ||
| Wireless Connectivity | √ | √ | ||
| Red Dot Positioning | √ | √ | ||
| Material Pass Through Door | √ | √ | ||
| Camera | 100° 8 megapixel (3840x2160) | 100° 8 megapixel (3840x2160) | ||
| Tooless optical system | √ | √ | ||
| Internal Memory | 1G | 1G | ||
| System | Smart Panel (monitoring function) | √ | √ | |
| Fault alarm and diagnosis | √ | √ | ||
| Operation status light | √ | √ | ||
| Water Flow Protection | √ | √ | ||
| Water Temperature Alarm | √ | √ | ||
| Operating Software | Rdworks/Lighburn(Optional) | Rdworks/Lighburn(Optional) | ||
| Compatible Design Software | CorelDraw/Illustrator/AutoCAD | CorelDraw/Illustrator/AutoCAD | ||
| Safety | Laser Class | Class 1 laser product | Class 1 laser product | |
| Cover lid interlock | √ | √ | ||
| Side panel lid interlock | √ | √ | ||
| Key lock | √ | √ | ||
| Package | Machine Dimension(mm) | 2100*1510*1125 | 2100*1510*1125 | |
| Net  Weight (KG) | 566KG | 566KG | ||
| Gross Weight(KG) | 730KG | 730KG | ||
| Optionals | Rotary Clamp/Lightburn Software /Air Purifier | - | - | 

Let's have a talk with AEON experts
Need to know about the machine, learn about AEON Laser 
Seeking cooperation and more...
Contact UsSeeking cooperation and more...














