Get a Quote
Give You A Clear Choice
Parameters | Model | ![]() NOVA Elite10 Select Model | ![]() NOVA Elite14 Select Model | ![]() NOVA Elite16 Select Model |
|---|---|---|---|---|
Working Scope | Machine Dimension(mm) | 1000*700 | 1400*900 | 1600*1000 |
Z Axis Lifting Space | 200mm | 200mm | 200mm | |
Max Lifting Capacity | 120KG | 120KG | 120KG | |
Laser Tube | Laser Tube Power | Glass: 90W/100W | Glass: 90W/100W/130W | Glass: 90W/100W/130W/150W |
Motion system | Max Engraving Speed | 1200mm/s | 1200mm/s | 1200mm/s |
Acceleration | 5G | 5G | 5G | |
Motor | DC Steepers | DC Steepers | DC Steepers | |
Accuracy | Minimum Font Size(RF Tube) | - | - | - |
Positioning Accuracy | <=0.1mm | <=0.1mm | <=0.1mm | |
Configuration | Working Table | Honeycomb + Blade table | Honeycomb + Blade table | Honeycomb + Blade table |
Cooling system | Built-in 5000 chiller | Built-in 5200 chiller | Built-in 5200 chiller | |
Fume Exhaust Fan | Built-in 500W (Auto Start-stop) | Built-in 500W (Auto Start-stop) | Built-in 5200 chiller | |
Air Assist | Built-in compressor 750W with 24L air tank (Auto Start-stop) | Built-in compressor 750W with 40L air tank (Auto Start-stop) | Built-in compressor 750W with 40L air tank (Auto Start-stop) | |
XY axis fully dust-proof | √ | √ | √ | |
Auto Focus | √ | √ | √ | |
Wireless Connectivity | √ | √ | √ | |
Red Dot Positioning | √ | √ | √ | |
Material Pass Through Door | √ | √ | √ | |
Camera | 100° 8 megapixel (3840x2160) | 100° 8 megapixel (3840x2160) | 100° 8 megapixel (3840x2160) | |
Tooless optical system | √ | √ | √ | |
Internal Memory | 1G | 1G | 1G | |
System | Smart Panel (monitoring function) | √ | √ | √ |
Fault alarm and diagnosis | √ | √ | √ | |
Operation status light | √ | √ | √ | |
Water Flow Protection | √ | √ | √ | |
Water Temperature Alarm | √ | √ | √ | |
Operating Software | Rdworks/Lighburn(Optional) | Rdworks/Lighburn(Optional) | Rdworks/Lighburn(Optional) | |
Compatible Design Software | CorelDraw/Illustrator/AutoCAD | CorelDraw/Illustrator/AutoCAD | CorelDraw/Illustrator/AutoCAD | |
Safety | Laser Class | Class 1 laser product | Class 1 laser product | Class 1 laser product |
Cover lid interlock | √ | √ | √ | |
Side panel lid interlock | √ | √ | √ | |
Key lock | √ | √ | √ | |
Package | Machine Dimension(mm) | 1500*1210*1125 | 1900*1410*1125 | 2100*1510*1125 |
Net Weight (KG) | 415KG | 560KG | 566KG | |
Gross Weight(KG) | 532KG | 683KG | 730KG | |
Optionals | Rotary Clamp/Lightburn Software /Air Purifier | - | - | - |

Let's have a talk with AEON experts
Need to know about the machine, learn about AEON Laser
Seeking cooperation and more...
Contact UsSeeking cooperation and more...















