Get a Quote
Give You A Clear Choice
| Parameters | Model |  MIRA5 S  Select Model |  MIRA7 S Select Model |  MIRA9 S Select Model | 
|---|---|---|---|---|
| Working Scope | Machine Dimension(mm) | 500*300 | 700*500 | 900x600 | 
| Z Axis Lifting Space | 140mm | 140mm | 150mm | |
| Max Lifting Capacity | 15KG | 25KG | 25KG | |
| Laser Tube | Laser Tube Power |  30W/60W | Glass tube: 45W/60W/80W/90W | Glass tube: 80W/90W/100W | 
| Motion system | Max Engraving Speed | 1200mm/s | 1200mm/s | 1200mm/s | 
| Acceleration | 5G | 5G | 5G | |
| Motor | DC Steppers | DC Steppers | DC Steppers | |
| Accuracy | Minimum Font Size(RF Tube) | 1.0x1.0mm | - | - | 
| Positioning Accuracy | <=0.1mm | <=0.1mm
 | <=0.1mm | |
| Configuration | Working Table | Honeycomb + Blade table | Honeycomb + Blade table | Honeycomb + Blade table | 
| Cooling system | Air-cooled | Glass tube: Built-in 3000 Series chiller | Built-in 5000 Series chiller | |
| Fume Exhaust Fan | Built-in inline 60W | Built-in inline 75W | Built-in inline 75W | |
| Air Assist | Built-in 45W | Built-in 85W | Built-in 85W | |
| XY axis fully dust-proof | √ | √ | √ | |
| Auto Focus | √ | √ | √ | |
| Wireless Connectivity | √ | √ | √ | |
| Red Dot Positioning | √ | √ | √ | |
| Material Pass Through Door | √ | √ | √ | |
| Camera | 160° 5MP(2592x1944) | 90° 5 megapixel (2592 x 1944) | 90° 5 megapixel (2592 x 1944) | |
| Tooless optical system | √ | √ | √ | |
| Internal Memory | 1G | 1G | 1G | |
| System | Smart Panel (monitoring function) | × | √ | √ | 
| Fault alarm and diagnosis | × | √ | √ | |
| Operation status light | √ | √ | √ | |
| Water Flow Protection | √ | √ | √ | |
| Water Temperature Alarm | × | √ | √ | |
| Operating Software | Rdworks/Lighburn(Optional) | Rdworks/Lighburn(Optional) | Rdworks/Lighburn(Optional) | |
| Compatible Design Software | CorelDraw/Illustrator/AutoCAD | CorelDraw/Illustrator/AutoCAD | CorelDraw/Illustrator/AutoCAD | |
| Safety | Laser Class | Class 1 laser product | Class 1 laser product | Class 1 laser product | 
| Cover lid interlock | √ | √ | √ | |
| Side panel lid interlock | √ | √ | √ | |
| Key lock | √ | √ | √ | |
| Package | Machine Dimension(mm) | 900*700*410 | 1128*945*510 | 1328*1070*530 | 
| Net  Weight (KG) | 110 | 180 | 220 | |
| Gross Weight(KG) | 125 | 230 | 290 | |
| Optionals | Rotary Clamp/Lightburn Software /Air Purifier | - | - | - | 

Let's have a talk with AEON experts
Need to know about the machine, learn about AEON Laser 
Seeking cooperation and more...
Contact UsSeeking cooperation and more...












